Battery Section
Rated Capacity | 100Ah | Over-Current Discharge Protection | 15A |
Nominal Voltage | 12.6V | Short circuit protection | Protected |
End of Charge Voltage | 12.6V | Short circuit protection Release | Disconnect the load |
Charge mode | CC,CV | Cell Dimension | |
Charging cut-off current | 0.02C | Weight | ≈22Kg |
Charging time | 20-22h | Operation Temperature Range | Charge 0 to 45, Discharge -10 to 60 |
Over-Charge VoltageProtection (cell) | 2.8V | Storage Temperature Range | 1 month:-20 to45 |
Max continuous charge current | 5A | 3 month:-20 to 45 | |
Maximum Continuous Discharging Current | 15A | 1 year :-20 to 25 | |
Over-dischargeVoltage Protection(cell) | 2.4V | Cycle Life | 1000 |
Inverter Section
AC input voltage range | AC185-245V50/60Hz |
temperature protection | ≤80°C |
overload protection | ≤1000w |
Output voltage/frequency | 220V /50Hz |
charging input | DC 16.8V |
Output Power | Rated1200W |
Output waveform | pure sine wave |
recharging current | 10A |
Inverter reaction time | <5 millisecond |
USB DC output | 5V/18W (max) |
Type-C interface | 2 |
Host size W*D*H | 330*197*221mm |
Host weight KG | 10kg |
Outer box size W*D*H | 517*346*583mm |
Battery Section
Rated Capacity | 100Ah | Over-Current Discharge Protection | 15A |
Nominal Voltage | 12.6V | Short circuit protection | Protected |
End of Charge Voltage | 12.6V | Short circuit protection Release | Disconnect the load |
Charge mode | CC,CV | Cell Dimension | |
Charging cut-off current | 0.02C | Weight | ≈22Kg |
Charging time | 20-22h | Operation Temperature Range | Charge 0 to 45, Discharge -10 to 60 |
Over-Charge VoltageProtection (cell) | 2.8V | Storage Temperature Range | 1 month:-20 to45 |
Max continuous charge current | 5A | 3 month:-20 to 45 | |
Maximum Continuous Discharging Current | 15A | 1 year :-20 to 25 | |
Over-dischargeVoltage Protection(cell) | 2.4V | Cycle Life | 1000 |
Inverter Section
AC input voltage range | AC185-245V50/60Hz |
temperature protection | ≤80°C |
overload protection | ≤1000w |
Output voltage/frequency | 220V /50Hz |
charging input | DC 16.8V |
Output Power | Rated1200W |
Output waveform | pure sine wave |
recharging current | 10A |
Inverter reaction time | <5 millisecond |
USB DC output | 5V/18W (max) |
Type-C interface | 2 |
Host size W*D*H | 330*197*221mm |
Host weight KG | 10kg |
Outer box size W*D*H | 517*346*583mm |