Item | Specification | |
Typical Capacity | 5000mAh@0.2C | |
Minimum capacity | 5000mAh@0.2C | |
Nominal Voltage | 3.7V | |
Charging Voltage | 4.20±0.05V | |
End Voltage | 3.0V | |
Shipment Voltage | 3.80-4.00V | |
Charging Current (Std.) | 0.5C | |
Charging Time (Std.) | 2.5-3.0 hours | |
Discharging Current (Std.) | 0.5C | |
Charging Current (Max.) | 0.5C (45ºC≥T≥0ºC) | |
Discharging Current (Max.) | 1C(60ºC>T≥0ºC) | |
0.5C(60ºC>T≥-20ºC) | ||
MAX recommended charge and discharge cell | Charge:0~45ºC Dicscharge:-20~+60ºC | |
body temperature | ||
Cell Internal Resistance | ≤60 mΩ (AC Impedance, 1000 Hz) | |
Weight | ≤98g | |
Temperature | less than 3 month | -20~+35ºC |
range for storage | ||
less than 1 year | -10~+25ºC | |
Relative humidity | 45~75%RH |
Packing Data
Item | Specification | |
Typical Capacity | 5000mAh@0.2C | |
Minimum capacity | 5000mAh@0.2C | |
Nominal Voltage | 3.7V | |
Charging Voltage | 4.20±0.05V | |
End Voltage | 3.0V | |
Shipment Voltage | 3.80-4.00V | |
Charging Current (Std.) | 0.5C | |
Charging Time (Std.) | 2.5-3.0 hours | |
Discharging Current (Std.) | 0.5C | |
Charging Current (Max.) | 0.5C (45ºC≥T≥0ºC) | |
Discharging Current (Max.) | 1C(60ºC>T≥0ºC) | |
0.5C(60ºC>T≥-20ºC) | ||
MAX recommended charge and discharge cell | Charge:0~45ºC Dicscharge:-20~+60ºC | |
body temperature | ||
Cell Internal Resistance | ≤60 mΩ (AC Impedance, 1000 Hz) | |
Weight | ≤98g | |
Temperature | less than 3 month | -20~+35ºC |
range for storage | ||
less than 1 year | -10~+25ºC | |
Relative humidity | 45~75%RH |
Packing Data